Choose the Right Management Package
Property Management Services |
BronzeUpfront Costs |
Silver2 Months Free / Zero Upfront |
Gold2 Months Free / Zero Upfront |
|---|---|---|---|
| First Two Months Free More information | Charged | Fees Waived* | Fees Waived* |
| Monthly Management Fee (1-2 units) More information | 6.7%* | 7.9%* | 9.7%* |
| Monthly Management Fee (3-4 units) More information | 6.7% | 6.9%* | 8.7%* |
| Monthly Management Fee (5+ units) More information | 6.7% | 5.9%* | 7.7%* |
| Leasing Fee More information | 100% of 1 Month's Rent | 100% of 1 Month's Rent | 83% of 1 Month's Rent |
| Lease Renewal Fee More information | $500 | $173 | $127 |
| Final Move Out Inspection Fee More information | $250 | Included | Included |
| Professional Photography More information | $350 | Included | Included |
| YouTube Property Video More information | $325 | Included | Included |
| Posting to MLS More information | $200 | Included | Included |
| Onboarding Existing Tenant More information | $750 | Included | Included |
| Tenant Insurance Guarantee* More information | Included | Included | Included |
| Eviction Guarantee* More information | $375 | Included | Included |
| Tenant Skips (Breaks Lease) Guarantee* More information | Not Available | 2 Weeks Rent Covered | 4 Weeks Rent Covered |
| Malicious Damage Guarantee* More information | Not Available | $25,000 | $35,000 |
| Condo Contents Coverage* More information | Not Available | $25,000 | $35,000 |
| Pet Damage Guarantee More information | Not Available | $1,000 | $2,000 |
| Get Started | Get Started | Get Started |
*Tenant Incentives are included with all pricing tiers (restrictions may apply), including: tenant rental insurance, identity theft protection, furnace filter service, smart lock keyless entry, concierge service, and 24/7 maintenance operator.
Grow Property Management

